| Sr. | FY | Download |
|---|---|---|
| 1 | FY 2020-21 | Half Year ended Sep 2020 |
| 2 | FY 2020-21 | Half Year ended March 2021 |
| 3 | FY 2021-22 | Half Year ended Sep 2021 |
| 4 | FY 2021-22 | Half Year ended March 2022 |
| 5 | FY 2022-23 | Half Year ended Sep 2022 |
| 6 | FY 2022-23 | Half Year ended March 2023 |
| 7 | FY 2023-24 | Half Year ended Sep 2023 |
| 8 | FY 2023-24 | Half Year ended March 2024 |
| 9 | FY 2024-25 | Half Year ended Sep 2024 |
| 10 | FY 2024-25 | Half Year ended March 2025 |
| 11 | FY 2025-26 | Half Year ended Sep 2025 |
Aksh Optifibre Limited A-32, 2nd Floor Mohan Co-operative Industrial Estate,Mathura Road, New Delhi- 110044.