| Financial Reports | ||||
|---|---|---|---|---|
| Quarter1 | June,2025 | |||
| Quarter2 | Sep. 2025 | |||
| Quarter3 | Dec,2025 | |||
| Quarter4 | March,2026 | |||
| Quarter1 | June,2024 | |||
| Quarter2 | Sep. 2024 | |||
| Quarter3 | Dec,2024 | |||
| Quarter4 | March,2025 | |||
| Quarter1 | June,2023 | |||
| Quarter2 | Sep. 2023 | |||
| Quarter3 | Dec,2023 | |||
| Quarter4 | March,2024 | |||
| Quarter1 | June,2022 | |||
| Quarter2 | Sep, 2022 | |||
| Quarter3 | Dec,2022 | |||
| Quarter4 | March,2023 | |||
| Quarter1 | June,2021 | |||
| Quarter2 | Sep. 2021 | |||
| Quarter3 | Dec. 2021 | |||
| Quarter4 | March,2022 | |||
| Quarter1 | June,2020 | |||
| Quarter2 | Sep, 2020 | |||
| Quarter3 | Dec, 2020 | |||
| Quarter4 | March, 2021 | |||
| Quarter1 | June,2019 | |||
| Quarter2 | Sep, 2019 | |||
| Quarter3 | Dec, 2019 | |||
| Quarter4 | March,2020 | |||
| Quarter1 | June, 2018 | |||
| Quarter2 | Sep, 2018 | |||
| Quarter3 | Dec, 2018 | |||
| Quarter4 | March,2019 | |||
| Quarter1 | June, 2017 | |||
| Quarter2 | Sep, 2017 | |||
| Quarter3 | Dec, 2017 | |||
| Quarter4 | March,2018 | |||
| Quarter1 | June, 2016 | |||
| Quarter2 | Sep, 2016 | |||
| Quarter3 | Dec,2016 | |||
| Quarter4 | Mar, 2017 | |||
| Quarter1 | June, 2015 | |||
| Quarter2 | Sep, 2015 | |||
| Quarter3 | Dec, 2015 | |||
| Quarter4 | Mar, 2016 | |||
| Quarter1 | June, 2014 | |||
| Quarter2 | Sep, 2014 | |||
| Quarter3 | Dec, 2014 | |||
| Quarter4 | Mar, 2015 | |||
| Quarter1 | June,2013 | |||
| Quarter2 | Sep, 2013 | |||
| Quarter3 | Dec, 2013 | |||
| Quarter4 | March,2014 | |||
| Quarter1 | June, 2012 | |||
| Quarter2 | Sep, 2012 | |||
| Quarter3 | Dec, 2012 | |||
| Quarter4 | Mar, 2013 | |||
| Quarter1 | June, 2011 | |||
| Quarter2 | Sep, 2011 | |||
| Quarter3 | Dec, 2011 | |||
| Quarter4 | Mar, 2012 | |||
| Quarter1 | June, 2010 | |||
| Quarter2 | Sep, 2010 | |||
| Quarter3 | Dec, 2010 | |||
| Quarter4 | Mar, 2011 | |||
Aksh Optifibre Limited A-32, 2nd Floor Mohan Co-operative Industrial Estate,Mathura Road, New Delhi- 110044.